by Sumon Mahbub | May 2, 2024 | Bookkeeping
Now let’s move on to making changes to the payroll tax liabilities in QuickBooks, but before that ensure you have the latest payroll tax table updates installed. You’ll just need to enter the date, amount, and payroll liability items that are shown on the... by Sumon Mahbub | Mar 20, 2024 | Bookkeeping
The asset turnover ratio is used to evaluate how efficiently a company is using its assets to drive sales. It can be used to compare how a company is performing compared to its competitors, the rest of the industry, or its past performance. Though ABC has generated... by Sumon Mahbub | Mar 19, 2024 | Bookkeeping
This is consistent with the balance sheet definition that states the report should record actual events rather than speculative numbers. Overall, a balance sheet is an important statement of your company’s financial health, and it’s important to have accurate balance... by Sumon Mahbub | Nov 13, 2023 | Bookkeeping
One is the IRS’s Filing Information Returns Electronically (FIRE) system. There are also third-party services like TurboTax and H&R Block. Consider cost, ease of use, and customer support when deciding which to use. Once you’ve verified that everything is... by Sumon Mahbub | Oct 19, 2023 | Bookkeeping
This process streamlines the reconciliation process, allowing for a seamless comparison between the company’s internal records and the bank’s official statement, thereby promoting financial accuracy and transparency. Using this method, all adjustments, service fees,... by Sumon Mahbub | Sep 19, 2023 | Bookkeeping
The firm serves companies in the real estate, legal, medical, and restaurant industries. Its CPAs offer full-service accounting solutions, including bookkeeping, payroll processing, account payable and receivable management, and QuickBooks training and support. The...