by Sumon Mahbub | Oct 26, 2023 | Forex Trading
However, stale and outdated information undermines the app’s enormous potential, with the most recent entries going back several years in some cases. The “Live Economic News” showed up to date reports, but “Live Currency Quotes” produced... by Sumon Mahbub | Aug 21, 2023 | Forex Trading
A typical forex chart plots the time frame on the x-axis and the exchange rate (or price) on the y-axis. However, it’s important to remember that forex trading is influenced by various global economic and political factors. While charts are useful, they are not always... by Sumon Mahbub | Aug 10, 2023 | Forex Trading
Pliki cookie Google Analytics i innych narzędzi analitycznych pozwalają nam na monitorowanie i ulepszanie naszej strony internetowej. Monitorowane są informacje takie jak odwiedzone podstrony naszej witryny oraz czas ich przeglądania. Omawiane pliki pozwalają nam na... by Sumon Mahbub | Aug 8, 2023 | Forex Trading
Geopolitical events, such as elections or conflicts, can also impact currency values. The forex market is made up of different currency pairs, such as EUR/USD, USD/JPY, Crude oil cfd GBP/USD, and others. Each currency pair represents the exchange rate between two... by Sumon Mahbub | Jul 25, 2023 | Forex Trading
Jeśli złożysz wniosek o dopłaty do kukurydzy 2025 do 25 dni kalendarzowych po upływie podstawowego terminu, czyli do 9 czerwca, Twoja dopłata zostanie zmniejszona o 1% za każdy dzień roboczy opóźnienia. Warto też zwrócić uwagę na nowy system degresywności dopłat.... by Sumon Mahbub | Jun 26, 2023 | Forex Trading
If you’re long on a currency pair, then your stop-loss sell order needs to be placed at a lower exchange rate than the current spot market rate. If you’re short, then your stop-loss buy order will need to be higher than the current spot rate. Seeing a professional...